Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Kansas Thomas | Corn USC1120 | US Seeds | Dryland | 80 | 140 N 0 P 0 K | 2001-09-30 2001-04-26 | 17000 | YaredChart | ||
| 2018 | Kansas Finney | Wheat WB4721 | WestBred | Irrigated | 80 | 100 N 0 P 0 K | 2018-07-08 2018-10-13 | 7.3 | 120 | KSUChart | |
| 2018 | Kansas Pawnee | Wheat WB4721 | WestBred | Dryland | 80 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2001 | Kansas Thomas | Corn 2799IMI | Mycogen | Dryland | 79 | 140 N 0 P 0 K | 2001-09-30 2001-04-26 | 17000 | YaredChart | ||
| 2000 | Kansas Stafford | Corn 2888IMI | Mycogen | Dryland | 79 | 193 N 46 P 0 K | 2000-09-18 2000-04-17 | 18000 | YaredChart | ||
| 2003 | Kansas Brown | Corn 34H31 | Pioneer | Dryland | 79 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | 
 
        