Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Kansas Greeley | Corn FULL-P3162 | Maturity Check | Dryland | 80 | 120 N 20 P 0 K | 2001-09-24 2001-05-09 | 17000 | YaredChart | ||
| 2018 | Kansas Pawnee | Wheat LCS Avenger | Limagrain | Dryland | 80 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2001 | Kansas Thomas | Corn RX508YG | Asgrow | Dryland | 80 | 140 N 0 P 0 K | 2001-09-30 2001-04-26 | 17000 | YaredChart | ||
| 2001 | Kansas Greeley | Corn RX592RR | Asgrow | Dryland | 80 | 120 N 20 P 0 K | 2001-09-24 2001-05-09 | 17000 | YaredChart | ||
| 2018 | Kansas Finney | Wheat SY Flint | Syngenta | Irrigated | 80 | 100 N 0 P 0 K | 2018-07-08 2018-10-13 | 7.3 | 120 | KSUChart | |
| 2018 | Kansas Thomas | Wheat TAM 112 | Watley Seed | Irrigated | 80 | 100 N 0 P 0 K | 2018-07-07 2018-10-12 | 10.8 | 120 | KSUChart | 
 
        