Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Kansas Greeley | Corn N67-T4 | NK | Dryland | 79 | 120 N 20 P 0 K | 2001-09-24 2001-05-09 | 17000 | YaredChart | ||
| 2003 | Kansas Brown | Corn NX6931 | NK | Dryland | 79 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | ||
| 2018 | Kansas Pawnee | Wheat SY Monument | Syngenta | Dryland | 79 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2003 | Kansas Brown | Corn T-2015BT | Thompson | Dryland | 79 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | ||
| 2003 | Kansas Brown | Corn T-5115RR/YGCB | Thompson | Dryland | 79 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | ||
| 2018 | Kansas Finney | Wheat TAM 112 | Watley Seed | Irrigated | 79 | 100 N 0 P 0 K | 2018-07-08 2018-10-13 | 7.3 | 120 | KSUChart | 
 
        