Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas Pawnee | Wheat Byrd | PlainsGold | Dryland | 78 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2001 | Kansas Riley | Corn DKC60-15 | DEKALB | Dryland | 78 | 130 N 0 P 0 K | 2001-09-10 2001-04-16 | 23000 | YaredChart | ||
| 2002 | Kansas Riley | Corn DKC60-19 | DEKALB | Dryland | 78 | 120 N 0 P 0 K | 2002-09-08 2002-04-11 | 23000 | YaredChart | ||
| 2018 | Kansas Republic | Corn DKC60-69RIB | Dekalb | Dryland | 78 | 150 N 0 P 0 K | 2018-10-18 2018-04-30 | 66 19.0 | KSUChart | ||
| 2002 | Kansas Riley | Corn FULL-M798 | Maturity Check | Dryland | 78 | 120 N 0 P 0 K | 2002-09-08 2002-04-11 | 23000 | YaredChart | ||
| 2018 | Kansas Finney | Wheat Limagrain LCH14-89 | Limagrain | Irrigated | 78 | 100 N 0 P 0 K | 2018-07-08 2018-10-13 | 7.3 | 120 | KSUChart | 
 
        