Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Kansas Thomas | Corn USC1111 | US Seeds | Dryland | 79 | 140 N 0 P 0 K | 2001-09-30 2001-04-26 | 17000 | YaredChart | ||
| 2018 | Kansas Finney | Wheat Zenda | Wildcat Genetics | Irrigated | 79 | 100 N 0 P 0 K | 2018-07-08 2018-10-13 | 7.3 | 120 | KSUChart | |
| 2018 | Kansas Pawnee | Wheat Zenda | Wildcat Genetics | Dryland | 79 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2001 | Kansas Greeley | Corn 543Bt | Croplan | Dryland | 78 | 120 N 20 P 0 K | 2001-09-24 2001-05-09 | 17000 | YaredChart | ||
| 2018 | Kansas Republic | Corn 5FB-1211 | NuTech | Dryland | 78 | 150 N 0 P 0 K | 2018-10-18 2018-04-30 | 66 19.0 | KSUChart | ||
| 2001 | Kansas Riley | Corn 9570Bt | AgriPro | Dryland | 78 | 130 N 0 P 0 K | 2001-09-10 2001-04-16 | 23000 | YaredChart | 
 
        