Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Kansas Riley | Corn 8381BT | Renze | Dryland | 79 | 120 N 0 P 0 K | 2002-09-08 2002-04-11 | 23000 | YaredChart | ||
| 2018 | Kansas Finney | Wheat AG Icon | Limagrain | Irrigated | 79 | 100 N 0 P 0 K | 2018-07-08 2018-10-13 | 7.3 | 120 | KSUChart | |
| 2001 | Kansas Thomas | Corn DKC60-15 | DEKALB | Dryland | 79 | 140 N 0 P 0 K | 2001-09-30 2001-04-26 | 17000 | YaredChart | ||
| 2002 | Kansas Riley | Corn H-9087 | Golden Harvest | Dryland | 79 | 120 N 0 P 0 K | 2002-09-08 2002-04-11 | 23000 | YaredChart | ||
| 2004 | Kansas Ellis | Corn M798Cruiser | zMaturity Check | Dryland | 79 | 60 N 0 P 0 K | 2004-10-21 2004-04-18 | 17000 | YaredChart | ||
| 2001 | Kansas Greeley | Corn MID-H2649 | Maturity Check | Dryland | 79 | 120 N 20 P 0 K | 2001-09-24 2001-05-09 | 17000 | YaredChart | 
 
        