Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas Pawnee | Wheat Avery | PlainsGold | Dryland | 81 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2018 | Kansas Pawnee | Wheat Denali | PlainsGold | Dryland | 81 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2003 | Kansas Brown | Corn K-9212RR/YGCB | Kruger | Dryland | 81 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | ||
| 2018 | Kansas Finney | Wheat KanMark | Wildcat Genetics | Irrigated | 81 | 100 N 0 P 0 K | 2018-07-08 2018-10-13 | 7.3 | 120 | KSUChart | |
| 2001 | Kansas Riley | Corn SHORT-G8590 | Maturity Check | Dryland | 81 | 130 N 0 P 0 K | 2001-09-10 2001-04-16 | 23000 | YaredChart | ||
| 2018 | Kansas Pawnee | Wheat WB-Grainfield | WestBred | Dryland | 81 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | 
 
        