Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Kansas Greeley | Corn 5177RRBt | Ottilie | Dryland | 82 | 120 N 20 P 0 K | 2001-09-24 2001-05-09 | 17000 | YaredChart | ||
| 2002 | Kansas Riley | Corn 6283Bt | AgSource | Dryland | 82 | 120 N 0 P 0 K | 2002-09-08 2002-04-11 | 23000 | YaredChart | ||
| 2001 | Kansas Riley | Corn 6462 | Renze | Dryland | 82 | 130 N 0 P 0 K | 2001-09-10 2001-04-16 | 23000 | YaredChart | ||
| 2002 | Kansas Riley | Corn 818Bt | Croplan | Dryland | 82 | 120 N 0 P 0 K | 2002-09-08 2002-04-11 | 23000 | YaredChart | ||
| 2001 | Kansas Thomas | Corn DKC57-40 | DEKALB | Dryland | 82 | 140 N 0 P 0 K | 2001-09-30 2001-04-26 | 17000 | YaredChart | ||
| 2003 | Kansas Brown | Corn DKC60-19(RR/YGCB) | DEKALB | Dryland | 82 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | 
 
        