Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas Pawnee | Wheat LCS Pistol | Limagrain | Dryland | 84 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2018 | Kansas Thomas | Wheat Plainsgold CO13D1783 | PlainsGold | Irrigated | 84 | 100 N 0 P 0 K | 2018-07-07 2018-10-12 | 10.8 | 120 | KSUChart | |
| 2017 | Kansas Thomas | Corn PSF082 | Phillips | Dryland | 84 | 140 N 0 P 0 K | 2017-11-14 2017-05-08 | 65 22.0 | KSUChart | ||
| 2000 | Kansas Stafford | Corn RX670 | Asgrow | Dryland | 84 | 193 N 46 P 0 K | 2000-09-18 2000-04-17 | 18000 | YaredChart | ||
| 2018 | Kansas Finney | Wheat T158 | Limagrain | Irrigated | 84 | 100 N 0 P 0 K | 2018-07-08 2018-10-13 | 7.3 | 120 | KSUChart | |
| 2018 | Kansas Finney | Wheat TAM 111 | Syngenta | Irrigated | 84 | 100 N 0 P 0 K | 2018-07-08 2018-10-13 | 7.3 | 120 | KSUChart | 
 
        