Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Kansas Brown | Corn 8545 | Garst | Dryland | 84 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | ||
| 2018 | Kansas Pawnee | Wheat Brawl CL Plus | PlainsGold | Dryland | 84 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2018 | Kansas Finney | Wheat Croplan EXP 26-16 | Croplan | Irrigated | 84 | 100 N 0 P 0 K | 2018-07-08 2018-10-13 | 7.3 | 120 | KSUChart | |
| 2000 | Kansas Franklin | Corn FULL-DS1997 | Maturity Check | Dryland | 84 | 111 N 38 P 0 K | 2000-09-08 2000-04-13 | 21000 | YaredChart | ||
| 2003 | Kansas Brown | Corn K-9415 | Kruger | Dryland | 84 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | ||
| 2018 | Kansas Pawnee | Wheat Langin | PlainsGold | Dryland | 84 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | 
 
        