Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Kansas Brown | Corn 2725 | Hawkeye | Dryland | 84 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | ||
| 2003 | Kansas Brown | Corn 3356Bt | Pfister | Dryland | 84 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | ||
| 2003 | Kansas Brown | Corn 6363 | Renze | Dryland | 84 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | ||
| 2000 | Kansas Franklin | Corn 676RR | Croplan | Dryland | 84 | 111 N 38 P 0 K | 2000-09-08 2000-04-13 | 21000 | YaredChart | ||
| 2003 | Kansas Brown | Corn 7783Bt | AgSource | Dryland | 84 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | ||
| 2004 | Kansas Ellis | Corn 7R418 | Fontanelle | Dryland | 84 | 60 N 0 P 0 K | 2004-10-21 2004-04-18 | 17000 | YaredChart | 
 
        