Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Kansas Franklin | Corn USC1139RR | US Seeds | Dryland | 84 | 111 N 38 P 0 K | 2000-09-08 2000-04-13 | 21000 | YaredChart | ||
| 2002 | Kansas Riley | Corn 2833 | Mycogen | Dryland | 83 | 120 N 0 P 0 K | 2002-09-08 2002-04-11 | 23000 | YaredChart | ||
| 2002 | Kansas Riley | Corn 8543Bt/IT | Garst | Dryland | 83 | 120 N 0 P 0 K | 2002-09-08 2002-04-11 | 23000 | YaredChart | ||
| 2001 | Kansas Greeley | Corn 8543Bt/IT | Garst | Dryland | 83 | 120 N 20 P 0 K | 2001-09-24 2001-05-09 | 17000 | YaredChart | ||
| 2001 | Kansas Greeley | Corn DKC57-40 | DEKALB | Dryland | 83 | 120 N 20 P 0 K | 2001-09-24 2001-05-09 | 17000 | YaredChart | ||
| 2018 | Kansas Pawnee | Wheat Kansas (W) KS14HW106-6-6 | Experimental | Dryland | 83 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | 
 
        