Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas Pawnee | Wheat SY Rugged | Syngenta | Dryland | 82 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2003 | Kansas Brown | Corn T-4112YGCB | Thompson | Dryland | 82 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | ||
| 2001 | Kansas Thomas | Corn 5333 | Ottilie | Dryland | 81 | 140 N 0 P 0 K | 2001-09-30 2001-04-26 | 17000 | YaredChart | ||
| 2001 | Kansas Thomas | Corn 6920BT | Mycogen | Dryland | 81 | 140 N 0 P 0 K | 2001-09-30 2001-04-26 | 17000 | YaredChart | ||
| 2002 | Kansas Riley | Corn 8328Bt/IT | Garst | Dryland | 81 | 120 N 0 P 0 K | 2002-09-08 2002-04-11 | 23000 | YaredChart | ||
| 2003 | Kansas Brown | Corn 8454YGCB | Renze | Dryland | 81 | 110 N 0 P 0 K | 2003-09-11 2003-04-16 | 23000 | YaredChart | 
 
        