Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Kansas Greeley | Corn 3171RR | Seeds 2000 | Dryland | 80 | 120 N 20 P 0 K | 2001-09-24 2001-05-09 | 17000 | YaredChart | ||
| 2001 | Kansas Thomas | Corn 34D34 | Pioneer | Dryland | 80 | 140 N 0 P 0 K | 2001-09-30 2001-04-26 | 17000 | YaredChart | ||
| 2002 | Kansas Riley | Corn 691Bt | Croplan | Dryland | 80 | 120 N 0 P 0 K | 2002-09-08 2002-04-11 | 23000 | YaredChart | ||
| 2018 | Kansas Pawnee | Wheat AG Icon | Limagrain | Dryland | 80 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2018 | Kansas Pawnee | Wheat Croplan EXP 26-16 | Croplan | Dryland | 80 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2001 | Kansas Riley | Corn DKC66-50 | DEKALB | Dryland | 80 | 130 N 0 P 0 K | 2001-09-10 2001-04-16 | 23000 | YaredChart | 
 
        