Crop data
Return to map to choose a different location
Units: Yield bushels / acre | Fertility pounds/acre | Temperature degrees | Rainfall inches | Density plants/acre| Year | State / County | Crop / Variety | Seed company | Cropping system | Yield | Flag | Fertility | Harvest / Planting | Avg Temperature / Total Rainfall | Planting density | Submitter | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Kansas Riley | Corn FULL-P3162 | Maturity Check | Dryland | 82 | 130 N 0 P 0 K | 2001-09-10 2001-04-16 | 23000 | YaredChart | ||
| 2018 | Kansas Pawnee | Wheat Kansas KS14H180-4-6 | Experimental | Dryland | 82 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2018 | Kansas Finney | Wheat LCS Avenger | Limagrain | Irrigated | 82 | 100 N 0 P 0 K | 2018-07-08 2018-10-13 | 7.3 | 120 | KSUChart | |
| 2018 | Kansas Pawnee | Wheat Limagrain LCH14-89 | Limagrain | Dryland | 82 | 80 N 40 P 8 K | 2018-06-27 2018-10-13 | 14.0 | 90 | KSUChart | |
| 2018 | Kansas Republic | Corn PSF 109 | Phillips | Dryland | 82 | 150 N 0 P 0 K | 2018-10-18 2018-04-30 | 66 19.0 | KSUChart | ||
| 2000 | Kansas Stafford | Corn RX740 | Asgrow | Dryland | 82 | 193 N 46 P 0 K | 2000-09-18 2000-04-17 | 18000 | YaredChart | 
 
        