Handy Bt Trait Table for U.S. Corn Production
What trait packages control my primary pest?
| Trait package | *Resistance to a Bt protein in the trait package has developed in: | Non-trait Refuge % (cornbelt) |
|---|---|---|
| Leptra | *none documented | |
| Trecepta | *none documented | |
| Agrisure Viptera 3110 | *none documented | |
| Trecepta RIB Complete | *none documented | |
| AcreMax Leptra | *none documented | |
| Agrisure Viptera 3220 EZ Refuge | *none documented | |
| Intrasect Xtreme | ||
| Herculex I | ||
| SmartStax RIB Complete | ||
| AcreMax Xtreme | ||
| Powercore | ||
| AcreMax (AM) | ||
| Herculex XTRA | ||
| Powercore Refuge Advanced | ||
| Agrisure 3120 EZ Refuge | ||
| Intrasect | ||
| TRIsect | ||
| AcreMax1 | ||
| QROME | ||
| Agrisure 3122 EZ Refuge | ||
| Intrasect TRIsect | ||
| SmartStax | ||
| AcreMax TRIsect | ||
| Agrisure Duracade 5122 EZ Refuge | ||
| Intrasect Xtra | ||
| SmartStax Refuge Advanced | ||
| AcreMax Xtra | ||
| Herculex I | ||
| Herculex XTRA | ||
| TRIsect | ||
| AcreMax1 | ||
| Powercore | ||
| Powercore Refuge Advanced | ||
| SmartStax | ||
| SmartStax Refuge Advanced | ||
| SmartStax RIB Complete | ||
| AcreMax Xtreme | ||
| AcreMax (AM) | ||
| Herculex XTRA | ||
| Agrisure 3120 EZ Refuge | ||
| TRIsect | ||
| AcreMax1 | ||
| Intrasect | ||
| QROME | ||
| Agrisure 3122 EZ Refuge | ||
| Intrasect TRIsect | ||
| AcreMax TRIsect | ||
| Agrisure Duracade 5122 EZ Refuge | ||
| Intrasect Xtra | ||
| AcreMax Xtra | ||
| Herculex I | ||
| Intrasect Xtreme | ||
| AcreMax Xtreme | ||
| SmartStax RIB Complete | ||
| Herculex XTRA | ||
| Agrisure Viptera 3111 | ||
| TRIsect | ||
| AcreMax1 | ||
| QROME | ||
| Agrisure 3122 EZ Refuge | ||
| Intrasect TRIsect | ||
| AcreMax TRIsect | ||
| SmartStax | ||
| Agrisure Duracade 5122 EZ Refuge | ||
| Intrasect Xtra | ||
| AcreMax Xtra | ||
| SmartStax Refuge Advanced | ||
| Agrisure Duracade 5222 EZ Refuge | ||
| Intrasect Xtreme |