 
Damage occurs in May and June.
This content may not be suitable for states other than Kansas.
| Insecticide | Rate | 
| Alpha-cypermethrin (Fastac EC) | 2.7 to 3.8 fl. oz./acre | 
| Beta-cyfluthrin (Baythroid XL) | 0.0125 to 0.022 lbs. a.i./acre (1.6 to 2.8 fl. oz.) | 
| 
 | |
| Chlorpyrifos (numerous products) | Check label, but generally 2 pints/acre | 
| Chlorpyrifos plus gamma-cyhalothrin (Cobalt) | 38 to 42 fl. oz. of product/acre | 
| Chlorpyrifos plus zeta-cypermethrin (Stallion) | 9.25 to 11.75 fl. oz./acre | 
| Cyfluthrin (Tombstone) | 0.025 to 0.044 lb. a.i./acre (1.6 to 2.8 fl. oz.) | 
| Deltamethrin (Decis 1.5EC) | 0.018 to 0.022 lb. a.i./acre (1.5 to 1.9 fl. oz.) | 
| Esfenvalerate (Asana XL) | 0.03 - 0.05 lb. ai./acre (5.8 - 9.6 fl. oz./acre) | 
| Flubendiamide (Belt) | 2.0 to 3.0 fl. oz./acre | 
| Gamma-cyhalothrin (Proaxis) | 0.01 to 0.015 lb. a.i./acre (2.56 to 3.84 fl. oz.) | 
| Lambda-cyhalothrin (numerous products) | 0.02 to 0.03 lb. of a.i./acre | 
| Lambda-cyhalothrin plus chlorantraniliprole (Besiege) | 6.0 to 10.0 fl. oz./acre | 
| Permethrin (multiple products) | 0.1 to 0.2 lb. lb. a.i./acre | 
| Zeta-cypermethrin (Mustang MAXX, etc.) | 0.017 to 0.025 lb. a.i./acre (2.72 to 4.0 fl. oz.) | 
| Zeta-cypermethrin + Bifenthrin (Hero) | 2.6 to 6.1 fl. oz. of product/acre | 
